<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liberals Love To Assume</title>
	<atom:link href="http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/</link>
	<description></description>
	<lastBuildDate>Mon, 31 Aug 2009 10:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/comment-page-1/#comment-72</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 09 Mar 2009 01:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/#comment-72</guid>
		<description>I can predict the left&#039;s reponse to these polls.  They will say &quot;yeah, but an elected Democrat didn&#039;t say it!&quot;, as if Rush is an elected official.</description>
		<content:encoded><![CDATA[<p>I can predict the left&#8217;s reponse to these polls.  They will say &#8220;yeah, but an elected Democrat didn&#8217;t say it!&#8221;, as if Rush is an elected official.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/comment-page-1/#comment-71</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/#comment-71</guid>
		<description>&lt;a href=&quot;http://sistertoldjah.com/archives/2007/01/18/poll-showing-that-dems-dont-want-us-to-win-in-iraq-is-nothing-new/&quot; rel=&quot;nofollow&quot;&gt;And Sister Toldjah has more&lt;/a&gt; on the same subject, with a second poll indicating Democrats desired for President Bush to fail.</description>
		<content:encoded><![CDATA[<p><a href="http://sistertoldjah.com/archives/2007/01/18/poll-showing-that-dems-dont-want-us-to-win-in-iraq-is-nothing-new/" rel="nofollow">And Sister Toldjah has more</a> on the same subject, with a second poll indicating Democrats desired for President Bush to fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/comment-page-1/#comment-70</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.libertypundit.com/2009/03/08/liberals-love-to-assume/#comment-70</guid>
		<description>&lt;a href=&quot;http://patterico.com/2009/03/08/democrats-have-no-right-to-be-snooty-about-rush-not-wanting-the-president-to-succeed/&quot; rel=&quot;nofollow&quot;&gt;Patterico linked to a 2006 poll in which a majority of Democrats responding (51% to 40%) said that they hoped President Bush wouldn&#039;t succeed&lt;/a&gt;.

Because the article shows a picture of the poll, I can&#039;t reproduce it here, but I&#039;d think that Liberty Pundit readers would be interested in seeing it, should our host choose to reproduce it.</description>
		<content:encoded><![CDATA[<p><a href="http://patterico.com/2009/03/08/democrats-have-no-right-to-be-snooty-about-rush-not-wanting-the-president-to-succeed/" rel="nofollow">Patterico linked to a 2006 poll in which a majority of Democrats responding (51% to 40%) said that they hoped President Bush wouldn&#8217;t succeed</a>.</p>
<p>Because the article shows a picture of the poll, I can&#8217;t reproduce it here, but I&#8217;d think that Liberty Pundit readers would be interested in seeing it, should our host choose to reproduce it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
